Package Name | Season | City/Cruises/Train | Travel Style | Land Only | Land & Air |
---|---|---|---|---|---|
2 Days Petra | Jan,1 - Oct31'22 | 1 Pet | Regular | $587 | $ |
3 Days Petra Experience | Jan,1 - Oct31'22 | 2 Amm | Regular | $624 | $ |
3 Days Escape Petra | Jan,1 - Oct31'22 | 2 Amm | Regular | $519 | $ |
4 Days Jordan on a Budget | Jan,1 - Oct31'22 | 1 Pet, 1 DeS, 1 Amm | Regular | $776 | $ |
5 Days Highlights of Jordan | Jan,1 - Oct31'22 | 3 Amm, 1 Pet | Regular | $867 | $ |
6 Days Magic of Jordan | Jan,1 - Oct31'22 | 2 Amm, 2 Pet, 2 DeS | Regular | $1,105 | $ |
7 Days Jordan Discovery | Jan,1 - Oct31'22 | 2 Amm, 1 Pet, 1 WaR, 1 Aqa, 1 DeS | Regular | $1,219 | $ |
8 Days Jordan Treasures | Jan,1 - Oct31'22 | 4 Amm, 2 Pet, 1 Aqa | Regular | $1,263 | $ |
9 Days Gems of Jordan | Jan,1 - Oct31'22 | 4 Amm, 2 Pet, 2 Aqa | Regular | $1,345 | $ |
Package Name | Season | City/Cruises/Train | Travel Style | Land Only | Land & Air |
---|---|---|---|---|---|
2 Days Petra | Jan,1 - Oct31'22 | 1 Pet | Regular | $587 | $ |
3 Days Petra Experience | Jan,1 - Oct31'22 | 2 Amm | Regular | $624 | $ |
3 Days Escape Petra | Jan,1 - Oct31'22 | 2 Amm | Regular | $519 | $ |
4 Days Jordan on a Budget | Jan,1 - Oct31'22 | 1 Pet, 1 DeS, 1 Amm | Regular | $776 | $ |
5 Days Highlights of Jordan | Jan,1 - Oct31'22 | 3 Amm, 1 Pet | Regular | $867 | $ |
6 Days Magic of Jordan | Jan,1 - Oct31'22 | 2 Amm, 2 Pet, 2 DeS | Regular | $1,105 | $ |
7 Days Jordan Discovery | Jan,1 - Oct31'22 | 2 Amm, 1 Pet, 1 WaR, 1 Aqa, 1 DeS | Regular | $1,219 | $ |
8 Days Jordan Treasures | Jan,1 - Oct31'22 | 4 Amm, 2 Pet, 1 Aqa | Regular | $1,263 | $ |
9 Days Gems of Jordan | Jan,1 - Oct31'22 | 4 Amm, 2 Pet, 2 Aqa | Regular | $1,345 | $ |
JOIN US
GET OUR WEEKLY
Specials