Package Name | Season | City/Cruises/Train | Travel Style | Gold Category | Diamond |
---|---|---|---|---|---|
6 Days Cairo & Alexandria Stopover | Oct'22 - Abr'23 | 5 Cai | Regular | $1,042 | $1.189 |
8 Days Majestic Egypt | Oct'22 - Abr'23 | 3 Cai, 4 Nil Cru | Regular | $1,474 | $1.911 |
10 Days Adventure Egypt | Oct'22 - Abr'23 | 3 Cai, 3 Nil Cru, 3 Hur | Regular | $1,557 | $1.821 |
Package Name | Season | City/Cruises/Train | Travel Style | Gold Category | Diamond |
---|---|---|---|---|---|
6 Days Cairo & Alexandria Stopover | Oct'22 - Abr'23 | 5 Cai | Regular | $1,042 | $1.189 |
8 Days Majestic Egypt | Oct'22 - Abr'23 | 3 Cai, 4 Nil Cru | Regular | $1,474 | $1.911 |
10 Days Adventure Egypt | Oct'22 - Abr'23 | 3 Cai, 3 Nil Cru, 3 Hur | Regular | $1,557 | $1.821 |
JOIN US
GET OUR WEEKLY
Specials